| Challenge Details | ||
| Name: | All Lines Challenge | |
| Stations: | n/a | |
| Description: | Complete a journey on each of the 11 lines as quickly as possible. | |
| Dates: | December 2007-present (since closure of ELL) | |
| Name | Time | Date Set | Event | |
| 1. | Matthew Scrivin & Steven Karahan | 33:37 | 08.05.2008 | |
| 2. | Matt Nunn | 39:46 | 07.02.2008 | |
| 3. | Kevin & Ryan Brown, Ann Howell & John Stark | 42:04 | 11.07.2008 | Tube Olympics 2008 |
| 4. | Antony & Phil Brown | 46:11 | 11.07.2008 | Tube Olympics 2008 |
| 5. | Jonny Lyon | 47:59 | 03.03.2010 | |
| 6. | Matthew Scrivin | 49:31 | 29.01.2008 | All Lines Challenge Night |
| 7. | Antony & Jamie Brown | 50:42 | 29.01.2008 | All Lines Challenge Night |
| 8. | Steven Karahan, Matt Nunn & Matthew Scrivin | 51:24 | 11.07.2008 | Tube Olympics 2008 |
| 9. | Philip Brown | 53:36 | 23.03.2009 | |
| 10. | Matt Nunn | 54:02 | 29.01.2008 | All Lines Challenge Night |
| 11. | Ollie Lewisohn | 55:33 | 01.05.2008 | |
| 12. | Matthew Scrivin | 56:42 | 10.01.2008 | |
| 13. | Matt Nunn | 1:02:35 | 29.01.2008 | All Lines Challenge Night |
| 14. | “justjack314” | 1:02:48 | 26.09.2008 | |
Previous Configurations
Until December 2007 the East London Line formed part of the London Underground Network, and until it's removal, the All Lines Challenge was a 12 line challenge.
| Name | Time | Date Set | Event | |
| 1. | Chris Presswell | 52:01 | 13.03.2006 | |
| 2. | Geoff Marshall & Neil Blake | 56:51 | 21.10.2004 | |
| 3. | Peter Miller & Bethel | 58:03 | 09.02.2006 | |
| 4. | Peter Miller & Bethel | 58:14 | 16.02.2005 | |
| 5. | Ric Brackenbury | 59:10 | 03.03.2006 | |
| 6. | Phil Booth | 1:00:23 | 21.08.2007 | |
| 7. | Anthony Smith | 1:00:29 | 21.02.2006 | |
| 8. | David Scard & Mark Knee | 1:00:37 | 03.02.2005 | |
| 9. | Matt Nunn, Andi James & Andrew Baker | 1:00:49 | 22.12.2007 | ELL Closure All Lines |
| 10. | Anthony Smith & Peter Miller | 1:00:55 | ||
| 11. | John Stark & Ollie Lewisohn | 1:01:08 | 22.06.2007 | |
| 12. | David Scard | 1:01:41 | ||
| 13. | Kevin, Philip & Ryan Brown | 1:03:05 | 22.12.2007 | ELL Closure All Lines |
| 14. | Johnathan Amery | 1:04:56 | 20.05.2005 | |
| 15. | Peter Miller & Oliver Lewisohn | 1:04:59 | 28.03.2006 | |
| 16. | Samuel Robinson & Steven Karahan | 1:05:00 | 17.10.2004 | |
| 17. | Ric Brackenbury | 1:05:10 | 03.03.2006 | |
| 18. | Stephen Knight | 1:05:29 | ||
| 19. | Johnathan Amery | 1:06:18 | 20.05.2005 | |
| 20. | Joe Rioden | 1:06:52 | ||
| 21. | Adham Fisher | 1:07:37 | ||
| 22. | Peter Miller | 1:08:32 | ||
| 23. | David Scard | 1:09:26 | ||
| 24. | Stephen Knight | 1:14:00 | ||
| 25. | “Will” | 1:36:20 | 24.11.2006 | |
| 26. | Donald Fisher | 1:36:44 | 18.11.2005 | |
| 27. | Jonny Lyon | 1:38:27 | 15.02.2006 | |
Errors? Omissions? Dates? Email: tube@scriv.me.uk.