| Challenge Details | ||
| Name: | Docklands Light Railway Challenge | |
| Stations: | 40 | |
| Description: | Visit every station on the DLR by DLR train as quickly as possible | |
| Dates: | Since March 2009 | |
Current Configuration
| Name | Time | Date Set | Event | |
| 1. | Alistair Brown | 2:00:40 | 16.02.2010 | |
| 2. | Martin Hazel | 2:02:13 | 07.03.2009 | |
| 3. | Martin Hazel | 2:12:50 | 07.03.2009 | |
| 4. | Martin Hazel | 2:15:55 | 07.03.2009 |
Previous Configurations
In June 2008 Tower Gateway closed, bringing about the second temporary configuration, until the re-opening of Tower Gateway and the opening of Woolwich Arsenal
| Name | Time | Date Set | Event | |
| 1. | Antony Brown | 1:43:55 | 22.07.2008 | Tube Olympics 2008 |
| 2. | Martin Hazel | 2:15:14 | 22.07.2008 | Tube Olympics 2008 |
Between December 2007 and June 2008 the first of two short-term interim configurations existed - this one was 39 stations with the opening of Langdon Park, but before the closure of Tower Gateway.
| Name | Time | Date Set | Event | |
| 1. | Matt Nunn, Matt Scrivin & Steven Karahan | 1:47:26 | 26.06.2008 | DLR39 Record Attempt |
| 2. | Andi James & Martin Hazel | 1:47:35 | 09.02.2008 | |
| 3. | Antony Brown & John Stark | 1:57:17 | 26.06.2008 | DLR39 Record Attempt |
| 4. | Damian & Matthew Cook | 1:57:39 | 15.02.2008 |
Until December 2007 there was no station at Langdon Park, and a separate record existed for this configuration.
| Name | Time | Date Set | Event | |
| 1. | Ric Brackenbury | 1:46:55 | 14.07.2007 | |
| 2. | Matthew Scrivin | 1:47:23 | 02.10.2007 | |
| 3. | Matthew Scrivin | 1:47:52 | 23.11.2007 | |
| 4. | Phil Booth | 1:48:21 | 31.07.2007 | DLR 20th Anniversary |
| 5. | Martin Hazel & Laxmeesh Rao | 1:48:55 | 18.09.2006 | |
| 6. | Antony, Jamie, Philip & Ryan Brown | 1:50:25 | 29.07.2007 | |
| 7. | Antony, Jamie & Emma Brown | 1:50:59 | 08.08.2007 | |
| 8. | “Bunker65” | 1:55:21 | 27.09.2006 | |
| 9. | Matt Westcott | 1:58:15 | 04.11.2006 | |
| 10. | Ollie Lewisohn | 1:58:31 | 29.06.2006 | |
| 11. | Martin Hazel | 1:59:04 | 17.07.2006 | |
| 12. | Martin Hazel & Laxmeesh Rao | 2:00:28 | 31.07.2007 | DLR 20th Anniversary |
| 13. | John Stark | 2:01:07 | 17.07.2006 | |
| 14. | James Tong, Matt Nunn & Jack Bynoe | 2:01:15 | 31.07.2007 | DLR 20th Anniversary |
| 15. | Matt Westcott | 2:01:56 | 01.05.2006 | |
| 16. | Ric Brackenbury | 2:02:55 | 05.07.2006 | |
| 17. | Ollie Lewisohn | 2:04:45 | 17.07.2006 | |
| 18. | John Stark | 2:05:56 | 31.07.2007 | DLR 20th Anniversary |
| 19. | Phil & Jamie Brown | 2:11:24 | 31.07.2007 | DLR 20th Anniversary |
| 20. | Kevin Brown | 2:11:24 | 31.07.2007 | DLR 20th Anniversary |
| 21. | Matt Westcott | 2:11:24 | 31.07.2007 | DLR 20th Anniversary |
| 22. | Antony, Philip, Emma & Sally Brown | 2:12:46 | 25.11.2007 | |
| 23. | Matt Westcott | 2:17:52 | 15.07.2006 | |
| 24. | Antony Brown | 2:18:21 | 31.07.2007 | DLR 20th Anniversary |
Errors? Omissions? Dates? Email: tube@scriv.me.uk.