| Challenge Details | ||
| Name: | The Full Network Challenge | |
| Stations: | 270 | |
| Description: | Visit every station on the London Underground as quickly as possible | |
| Dates: | October 2008-present | |
Full list of times achieved on the current full network configuration - completed attempts first, followed by incomplete attempts sorted first by number of stations completed, then by time taken.
| Name | Time (Stations) | Date Set | Event | ||
| 1. | Andi James, Martin Hazel & Steve Wilson | ® 16:44:16 | 14.12.2009 | ||
| 2. | Sam Cawley | ® 17:02:23 | 04.12.2009 | ||
| 3. | Justin Irwin, Richard Donaldson & “Stephanie Green” | 17:07:06 | 19.02.2010 | Tube Olympics 2010 | |
| 4. | Geoff Marshall | 17:08:42 | 04.06.2010 | ||
| 5. | Andi James & Steven Karahan | ® 17:12:43 | 24.07.2008 | Tube Olympics 2008 | |
| 6. | Sam Cawley, Matthew Scrivin & Alistair Brown | 17:13:21 | 03.09.2010 | ||
| 7. | Antony, Kevin & Jamie Brown, & Pudsey | 17:18:55 | 20.11.2009 | Children in Need 2009 | |
| 8. | Andi James & Martin Hazel | 17:25:50 | 26.09.2008 | ||
| 9. | Håkan Wolgé & Lars Andersson | 17:27:13 | 28.09.2009 | ||
| 10. | Alistair Brown, Sam Cawley & Matthew Scrivin | 17:28:19 | 19.02.2010 | Tube Olympics 2010 | |
| 11. | Andi James, Hassan Chagani, Paul Berry, Simon Hollett & Chris Marshall | 17:28:57 | 14.09.2009 | ||
| 12. | Damian Cook & Andi James | 17:31:53 | 10.09.2008 | ||
| 13. | Garion Allen, Antony, Kevin, Phil & Ryan Brown, Damian Cook, Andi James, James Tong, Martin Hazel & Chief Keith |
17:36:57 | 13.03.2009 | Comic Relief 2009 | |
| 14. | Antony, Kevin, Phil & Jamie Brown, Matthew Scrivin & Pudsey | 17:41:43 | 14.11.2008 | Children in Need 2008 | |
| 15. | Damian & Matthew Cook | 17:41:43 | 14.11.2008 | Children in Need 2008 | |
| 16. | Andi James | 17:44:39 | 13.11.2009 | ||
| 17. | Andi James, Martin Hazel & Sara Wearn | ® 17:56:11 | 08.07.2008 | ||
| 18. | Antony, Jamie, Kevin, Philip & Ryan Brown, John Stark & Rachel Brabbins | ® 17:56:28 | 18.04.2008 | ||
| 19. | Antony, Jamie, Kevin, Philip & Ryan Brown, John Stark & Ann Howell | 17:57:46 | 24.07.2008 | Tube Olympics 2008 | |
| 20. | Martin Hazel, Andi James & Charlie Southwell | 18:07:16 | 13.02.2009 | ||
| 21. | Justin Erwin & Richard Donaldson | 18:08:50 | 02.01.2009 | ||
| 22. | Andi James & Matthew Scrivin | 18:13:57 | 28.05.2008 | ||
| 23. | Andi James & Martin Hazel | 18:15:21 | 24.06.2009 | ||
| 24. | Andi James, Sara Wearn & Martin Hazel | 18:15:31 | 14.11.2008 | Children in Need 2008 | |
| 25. | Steven Karahan | ® 18:18:42 | 10.04.2008 | ||
| 26. | Alistair Brown & Ollie Lewisohn | 18:19:32 | 24.07.2008 | Tube Olympics 2008 | |
| 27. | Andi James | 18:37:10 | 27.03.2009 | ||
| 28. | Rob Mansell & Nick Boxall | 18:41:48 | 13.02.2009 | ||
| 29. | Kenyi Wang | 20:53:00 | 28.07.2008 | ||
| 30. | Geoff Marshall | 16:50:05 | (269) | 03.09.2010 | |
| 31. | Matthew Scrivin | 17:12:43 | (268) | 24.07.2008 | Tube Olympics 2008 |
| 32. | Steven Karahan | 17:58:57 | (268) | 28.05.2008 | |
| 33. | Justin Erwin & Richard Donaldson | 18:21:42 | (268) | 01.04.2008 | |
| 34. | Kevin Brown & Sara Wearn | 17:49:51 | (267) | 19.02.2010 | Tube Olympics 2010 |
| 35. | Chris Bamber & Simon Platt | 18:47:18 | (263) | 10.07.2008 | |
| 36. | Sam Cawley | 16:04:57 | (256) | 10.05.2010 | |
| 37. | Sam Cawley & Matthew Scrivin | 16:41:16 | (254) | 20.11.2009 | Children in Need 2009 |
| 38. | Sam Cawley & Matthew Scrivin | 18:01:18 | (254) | 30.10.2009 | |
| 39. | Kevin & Al Brown, Peter Smyth, Andi James & Damian Cook | 16:23:32 | (240) | 28.10.2009 | |
| 40. | Matt Nunn | 15:28:06 | (239) | 27.03.2009 | |
| 41. | Richie Graham & Andi James | 17:38:00 | (238) | 19.02.2010 | Tube Olympics 2010 |
| 42. | Alistair Brown | 15:07:59 | (237) | 10.05.2010 | |
| 43. | Steven Karahan | 13:13:55 | (219) | 13.03.2009 | Comic Relief 2009 |
| 44. | Andi James, Steve Wilson & James “mullardo” | 13:36:18 | (215) | 20.11.2009 | Children in Need 2009 |
| 45. | Sam Cawley | 13:18:54 | (214) | 22.06.2010 | |
| 46. | Andi James & Steve Wilson | 14:32:00 | (186) | 29.09.2009 | |
| 47. | Ryan Brown | 10:17:00 | (175) | 14.11.2008 | Children in Need 2008 |
| 48. | Matthew Scrivin & Sam Cawley | 10:12:14 | (168) | 13.03.2009 | Comic Relief 2009 |
| 49. | Andi James, Laura “Willsden” & co. | 8:27:00 | (164) | 10.02.2009 | |
| 50. | Sam Cawley & Matthew Scrivin | 7:43:09 | (133) | 14.10.2009 | |
Previous Configurations
Between December 2007 and March 2008 there existed a short-lived configuration of 268 stations, as the system was inbetween the closure of the East London Line, and the opening of the new Heathrow Terminal 5 branch of the Piccadilly Line.
| Name | Time (Stations) | Date Set | Event | ||
| 1. | Antony, Jamie & Philip Brown | 17:30:51 | 29.12.2007 | ||
| 2. | Andi James & Sarah Wearn | 18:29:16 | 07.01.2008 | ||
| 3. | Chris A | 20:15:11 | 17.01.2008 | ||
Until December 2007 the East London Line was part of the Underground network, and so the configuration was one of 275 stations. At various stages Shoreditch and Heathrow Terminal 4 were closed, but could be visited by bus to register a full 275 time. Times set without a visit to these closed stations are included below the main list, and incomplete attempts below that.
| Name | Time (Stations) | Date Set | Event | ||
| 1. | Håkan Wolgé & Lars Andersson | ® 18:25:03 | 26.09.2006 | ||
| 2. | Sam Cawley & Steve Wilson | ® 18:35:38 | 30.05.2006 | ||
| 3. | Geoff Marshall & Neil Blake | ® 18:35:43 | 05.05.2004 | ||
| 4. | Damian Cook | 18:42:36 | |||
| 5. | Antony, Jamie, Kevin & Philip Brown & John Stark | 18:43:56 | 28.12.2006 | ||
| 6. | Steven Karahan | ® 18:47:57 | 20.02.2004 | ||
| 7. | Steve Wilson & Chris Searle | 19:17:47 | 21.09.2005 | ||
| 8. | Jack Welsby | ® 19:18:45 | 03.04.2002 | ||
| 9. | Paul Webb | 19:22:25 | 22.01.2004 | ||
| 10. | Geoff Marshall, Chris Vinall & Peter Martell | 19:22:45 | 22.05.2003 | ||
| 11. | Steve Paull | 19:25:28 | 04.02.2004 | ||
| 12. | Peter & Richard Miller | 19:25:38 | 28.07.2006 | ||
| 13. | Geoff Marshall | 19:26:40 | 15.07.2003 | ||
| 14. | Steve Wilson, Sam Cawley & Chris Searle | 19:28:34 | 28.03.2006 | ||
| 15. | Geoff Marshall & David Brooks | 19:29:13 | 12.09.2002 | ||
| 16. | Geoff Marshall & Jo O'Donnell | 19:35:43 | 27.06.2002 | ||
| 17. | Ric Brackenbury, David Scard & Tony Bell | 19:54:29 | 25.08.2005 | ||
| 18. | Peter Miller | 20:01:18 | 27.05.2004 | ||
| 1. | Antony, Jamie, Kevin & Philip Brown & John Stark | ® 18:20:26 | (SHO) | 25.07.2007 | |
| 2. | Jonathan Wasiak & Shailendra Rathore | 18:25:44 | (SHO) | 03.04.2007 | |
| 3. | Geoff Marshall | 19:05:00 | (HT4) | 23.02.2005 | |
| 4. | Antony & Kevin Brown (& Pudsey) | 19:39:20 | (SHO) | 16.11.2007 | Children in Need 2007 |
| 5. | Peter & Richard Miller | 19:42:24 | (HT4) | 07.01.2005 | |
| 6. | Jack Bynoe | 35:15:28 | (SHO) | 16.11.2007 | Children in Need 2007 |
| Håkan Wolgé & Lars Andersson | 18:08:00 | (273) | 21.03.2006 | ||
| Alan Barnard | 19:12:00 | (273) | |||
| Antony, Jamie & Kevin Brown & John Stark (& Pudsey) | 19:42:19 | (273) | 17.11.2006 | Children in Need 2006 | |
| James Tong | 33:28:23 | (273) | 16.11.2007 | Children in Need 2007 | |
| Jonny Lyon | 19:43:00 | (272) | 03.01.2006 | ||
| Geoff Marshall, Peter Martell, Chris Vinall, Ross Petherick & Jono Bennett | 19:49:11 | (272) | 17.05.2002 | ||
| Julian Holt, Simon Ward & Ian Wootton | 19:12:32 | (267) | 22.05.2007 | ||
| Alistair Bell | 18:45:04 | (260) | 30.12.1999 | ||
| Antony Brown | 17:55:47 | (254) | 04.05.2007 | ||
| Jamie & Kevin Brown & John Stark | 15:02:42 | (228) | 04.05.2007 | ||
| Antony & Jamie Brown | 15:33:51 | (224) | 13.04.2007 | ||
| Geoff Marshall | 12:14:05 | (172) | 11.09.2003 | ||
| Jonny & Ken Lyon | 15:12:00 | (170) | 17.08.2006 | ||
| Jonny Lyon | 14:22:00 | (167) | 21.04.2006 | ||
| Kevin Brown | 12:44:51 | (166) | 13.04.2007 | ||
| Philip Brown | 8:15:34 | (107) | 13.04.2007 | ||
| Jonny Lyon & Martin Hazel | 7:24:24 | (103) | 11.07.2007 | ||
Errors? Omissions? Dates? Email: tube@scriv.me.uk.