| Challenge Details | ||
| Name: | Roads, Streets and Lanes Challenge | |
| Stations: | 27 | |
| Description: | Visit all stations with “Road”, “Street”, “Avenue”, “Lane” or “Crescent” in the name as quickly as possible, finishing at Mornington Crescent | |
| Dates: | Present | |
| Name | Time | Date Set | Event | |
| 1. | Steven Karahan (Matt Nunn & Matthew Scrivin) | 3:54:51 | 02.01.2009 | Roads/Streets/Lanes II |
| 2. | Peter Smyth | 3:57:36 | 02.01.2009 | Roads/Streets/Lanes II |
| 3. | Kevin Brown & Jack Bynoe | 3:59:46 | 02.01.2009 | Roads/Streets/Lanes II |
| 4. | Alistair Brown | 4:03:05 | 02.01.2009 | Roads/Streets/Lanes II |
| 5. | Matthew Scrivin | 4:16:53 | 23.10.2007 | Roads/Streets/Lanes I |
| 6. | Kevin, Jamie & Phil Brown | 4:29:54 | 23.10.2007 | Roads/Streets/Lanes I |
| 7. | Phil Booth | 5:04:58 | 23.10.2007 | Roads/Streets/Lanes I |
Errors? Omissions? Dates? Email: tube@scriv.me.uk.