| Challenge Details | ||
| Name: | The South London Challenge | |
| Stations: | 29 | |
| Description: | Visit every station south of the River Thames as quickly as possible | |
| Dates: | December 2007-present (since closure of ELL) | |
| Name | Time | Date Set | Event | |
| 1. | Ollie Lewisohn, James Laughlin & Andrew Baker | 2:00:06 | 29.05.2008 |
Previous Configurations
Until December 2007 the East London Line formed part of the London Underground Network, and until it's removal, the South London Challenge included Wapping, Surrey Quays, New Cross & New Cross Gate.
| Name | Time | Date Set | Event | |
| 1. | John Stark | 2:22:33 | 17.07.2006 | |
| 2. | Antony, Jamie & Philip Brown | 2:27:16 | 22.12.2007 | ELL Closure South London I |
| 3. | Antony, Jamie & Philip Brown | 2:27:23 | 27.05.2007 | |
| 4. | Philip Brown | 2:29:54 | 22.12.2007 | ELL Closure South London II |
| 5. | Matt Nunn, Antony & Jamie Brown | 2:35:53 | 22.12.2007 | ELL Closure South London II |
| 6. | Ollie Lewisohn | 2:39:05 | 17.07.2006 | |
| 7. | Kevin & Ryan Brown | 2:39:26 | 22.12.2007 | ELL Closure South London I |
| 8. | Andi James & Andrew Baker | 2:39:26 | 22.12.2007 | ELL Closure South London I |
| 9. | Kevin, Jamie & Philip Brown | 2:40:03 | 29.07.2007 | |
| 10. | Kevin & Ryan Brown | 2:40:27 | 22.12.2007 | ELL Closure South London II |
| 11. | Jack Bynoe | 2:50:19 | 22.12.2007 | ELL Closure South London II |
| 12. | Martin Hazel | 3:02:09 | 17.07.2006 | |
Errors? Omissions? Dates? Email: tube@scriv.me.uk.