From the data held, the following can statistics can be gleamed:
This page doesn't seem to display as desired. It *will* be fixed...
| Total time spent on the tube: | 129 days, 16 hours, 22 minutes and 17 seconds |
| Total number of challenges completed: | 569 |
Tube Challenges by year:
| -2004 | 27 | |
| 2005 | 41 | |
| 2006 | 99 | |
| 2007 | 102 | |
| 2008 | 113 | |
| 2009 | 107 | |
| 2010 | 65 |
Tube Challenges by month:
| January | 16 | 3% | |
| February | 49 | 9% | |
| March | 28 | 5% | |
| April | 26 | 5% | |
| May | 130 | 23% | |
| June | 41 | 7% | |
| July | 95 | 17% | |
| August | 19 | 3% | |
| September | 54 | 9% | |
| October | 33 | 6% | |
| November | 30 | 5% | |
| December | 33 | 6% |
Tube Challenges by day:
| Monday | 26 | 5% | |
| Tuesday | 69 | 12% | |
| Wednesday | 53 | 9% | |
| Thursday | 59 | 10% | |
| Friday | 214 | 38% | |
| Saturday | 125 | 22% | |
| Sunday | 8 | 1% |
Tube Challenges by type:
| Snake | 0 | 0% | |
| All Lines | 41 | 7% | |
| Alphabet | 6 | 1% | |
| Boroughs | 3 | 1% | |
| Bottle | 36 | 6% | |
| Christmas Park | 10 | 2% | |
| DLR | 34 | 6% | |
| Full Network | 94 | 17% | |
| Mouse | 20 | 4% | |
| Pts/Compass | 4 | 1% | |
| Random 15 | 102 | 18% | |
| Roads/Streets | 7 | 1% | |
| South London | 13 | 2% | |
| Tramlink | 8 | 1% | |
| Zone 1 | 178 | 31% | |
| Zone 1 & 2 | 6 | 1% |
This page will likely grow and grow as I think of more things to add. Suggestions? Email tube@scriv.me.uk.